Educational & Awesome
69 repositories · Knowledge & Inspiration
All subcategories in Knowledge & Inspiration
Repositories — sorted by stars
| Repository | Stars | Language | Description |
|---|---|---|---|
| codecrafters-io/build-your-own-x | ⭐ 498.9K | Markdown | Master programming by recreating your favorite technologies from scratch. |
| sindresorhus/awesome | ⭐ 462.0K | — | 😎 Awesome lists about all kinds of interesting topics |
| public-apis/public-apis | ⭐ 430.7K | Python | A collective list of free APIs |
| awesome-selfhosted/awesome-selfhosted | ⭐ 290.0K | — | A list of Free Software network services and web applications which can be hosted on your own servers |
| getify/You-Dont-Know-JS | ⭐ 184.4K | — | A book series (2 published editions) on the JS language. |
| goldbergyoni/nodebestpractices | ⭐ 105.2K | Dockerfile | :white_check_mark: The Node.js best practices list (July 2024) |
| punkpeye/awesome-mcp-servers | ⭐ 86.2K | — | A collection of MCP servers. |
| thedaviddias/Front-End-Checklist | ⭐ 72.5K | — | 🗂 The perfect Front-End Checklist for modern websites and meticulous developers |
| rust-lang/rustlings | ⭐ 62.7K | Rust | :crab: Small exercises to get you used to reading and writing Rust code! |
| bmad-code-org/BMAD-METHOD | ⭐ 46.3K | JavaScript | Breakthrough Method for Agile Ai Driven Development |
| GorvGoyl/Clone-Wars | ⭐ 34.1K | — | 100+ open-source clones of popular sites like Airbnb, Amazon, Instagram, Netflix, Tiktok, Spotify, Whatsapp, Youtube etc. See source code, demo links, tech stack, github stars. |
| NirDiamant/RAG_Techniques | ⭐ 27.1K | Jupyter Notebook | This repository showcases various advanced techniques for Retrieval-Augmented Generation (RAG) systems. Each technique has a detailed notebook tutorial. |
| Hannibal046/Awesome-LLM | ⭐ 26.7K | — | Awesome-LLM: a curated list of Large Language Model |
| permissionlesstech/bitchat | ⭐ 25.8K | Swift | bluetooth mesh chat, IRC vibes |
| norvig/pytudes | ⭐ 24.3K | Jupyter Notebook | Python programs, usually short, of considerable difficulty, to perfect particular skills. |
| EnterpriseQualityCoding/FizzBuzzEnterpriseEdition | ⭐ 23.6K | Java | FizzBuzz Enterprise Edition is a no-nonsense implementation of FizzBuzz made by serious businessmen for serious business purposes. |
| birobirobiro/awesome-shadcn-ui | ⭐ 19.5K | TypeScript | A curated list of awesome things related to shadcn/ui. |
| terkelg/awesome-creative-coding | ⭐ 14.8K | HTML | Creative Coding: Generative Art, Data visualization, Interaction Design, Resources. |
| lnishan/awesome-competitive-programming | ⭐ 13.9K | — | :gem: A curated list of awesome Competitive Programming, Algorithm and Data Structure resources |
| dr5hn/countries-states-cities-database | ⭐ 9.5K | Python | 🌍 Discover our global repository of countries, states, and cities! 🏙️ Get comprehensive data in JSON, SQL, PSQL, SQLSERVER, MONGODB, SQLITE, XML, YAML, and CSV formats. Access ISO2, ISO3 codes, country code, capital, native language, timezones (for countries), and more. #countries #states #cities |
| ai-collection/ai-collection | ⭐ 8.9K | — | The Generative AI Landscape - A Collection of Awesome Generative AI Applications |
| conventional-commits/conventionalcommits.org | ⭐ 8.8K | SCSS | The conventional commits specification |
| langchain-ai/rag-from-scratch | ⭐ 8.2K | Jupyter Notebook | |
| tauri-apps/awesome-tauri | ⭐ 7.6K | — | 🚀 Awesome Tauri Apps, Plugins and Resources |
| workshopper/learnyounode | ⭐ 7.4K | HTML | Learn You The Node.js For Much Win! An intro to Node.js via a set of self-guided workshops. |
| jakejarvis/awesome-shodan-queries | ⭐ 7.4K | — | 🔍 A collection of interesting, funny, and depressing search queries to plug into shodan.io 👩💻 |
| chaselambda/makefiletutorial | ⭐ 5.9K | SCSS | Learn make by example |
| tensorchord/Awesome-LLMOps | ⭐ 5.8K | Shell | An awesome & curated list of best LLMOps tools for developers |
| flosse/rust-web-framework-comparison | ⭐ 5.7K | Rust | A comparison of some web frameworks and libs written in Rust |
| expressjs/expressjs.com | ⭐ 5.3K | CSS | The Express.js Website |
| karpathy/build-nanogpt | ⭐ 5.0K | Python | Video+code lecture on building nanoGPT from scratch |
| hemanth/awesome-pwa | ⭐ 4.8K | JavaScript | Awesome list of progressive web apps! |
| github/choosealicense.com | ⭐ 4.1K | Ruby | A site to provide non-judgmental guidance on choosing a license for your open source project |
| Zjh-819/LLMDataHub | ⭐ 3.4K | — | A quick guide (especially) for trending instruction finetuning datasets |
| thomasahle/sunfish | ⭐ 3.2K | Python | Sunfish: a Python Chess Engine in 111 lines of code |
| shubhamgrg04/awesome-diagramming | ⭐ 3.2K | — | A curated collection of diagramming tools used by leading software engineering teams |
| bestofjs/bestofjs | ⭐ 3.1K | TypeScript | :star: A place to find the best components to build amazing web applications. The best of JavaScript! |
| jamstack/jamstack.org | ⭐ 3.0K | Nunjucks | The official Jamstack site |
| danbev/learning-v8 | ⭐ 2.7K | C++ | Project for learning V8 internals |
| chartjs/awesome | ⭐ 2.7K | — | A curated list of awesome Chart.js resources and libraries |
| imaurer/awesome-llm-json | ⭐ 2.2K | — | Resource list for generating JSON using LLMs via function calling, tools, CFG. Libraries, Models, Notebooks, etc. |
| TheAlgorithms/Dart | ⭐ 2.1K | Dart | All Algorithms implemented in Dart |
| hhhrrrttt222111/Ethical-Hacking-Tools | ⭐ 2.0K | — | Complete Listing and Usage of Tools used for Ethical Hacking |
| jwngr/sdow | ⭐ 1.9K | TypeScript | Six Degrees of Wikipedia |
| ydyjya/Awesome-LLM-Safety | ⭐ 1.8K | HTML | A curated list of safety-related papers, articles, and resources focused on Large Language Models (LLMs). This repository aims to provide researchers, practitioners, and enthusiasts with insights into the safety implications, challenges, and advancements surrounding these powerful models. |
| raphamorim/awesome-canvas | ⭐ 1.8K | Markdown | A curated list of awesome HTML5 Canvas with examples, related articles and posts. |
| clerk/javascript | ⭐ 1.7K | TypeScript | Official JavaScript repository for Clerk authentication |
| bestofjs/javascript-risingstars | ⭐ 1.2K | Astro | :stars: An overview of the JavaScript landscape in 2025: trends about frontend, Node.js, fullstack frameworks, build tools, testing, Vue.js, React, state management... |
| WolframResearch/Arrival-Movie-Live-Coding | ⭐ 1.1K | Mathematica | Documents from a live coding session by Christopher Wolfram related to content from the 2016 film Arrival |
| MobinX/awesome-mcp-list | ⭐ 879 | — | A concise list for mcp servers |
| tholman/generative-artistry | ⭐ 854 | JavaScript | A website for self coding generative art tutorials. |
| zou-group/sleepfm-clinical | ⭐ 684 | Python | |
| angrykoala/awesome-esolangs | ⭐ 585 | — | Curated list of awesome Esoteric languages and resources |
| CYBERGEM777/HIDEAGEM | ⭐ 441 | C++ | HIDEAGEM experimental steganography platform. |
| derbyjs/derby-examples | ⭐ 282 | CoffeeScript | Example applications for the Derby framework |
| sdleffler/tarpit-rs | ⭐ 250 | Rust | A type-level implementation of Smallfuck in Rust, doubling as a Turing-completeness proof for Rust's type system. |
| visjs/awesome-visjs | ⭐ 165 | — | 🕶️ A curated list of resources around vis.js |
| prisma/dataguide | ⭐ 164 | MDX | 🗄️ Prisma's Data Guide - A growing library of articles focused on making databases more approachable. |
| minhloc2011/books | ⭐ 162 | — | My books |
| huankoh/long-doc-summarization | ⭐ 155 | — | Long Document Summarization Papers |
| mallahyari/llm-hub | ⭐ 154 | — | A curated collection of interesting applications, repos, and tutorials using large language models (LLM) like GPT-3 |
| AstraZeneca/biology-for-ai | ⭐ 145 | — | learning biology syllabus, geared for machine learning folks |
| fhir-fuel/awesome-FHIR | ⭐ 144 | — | A curated list of awesome FHIR software, libraries, tools and resources, inspired by awesome-[technology] |
| AllAlgorithms/javascript | ⭐ 90 | JavaScript | Implementation of All ▲lgorithms in Javascript Programming Language |
| aruberts/tutorials | ⭐ 69 | Jupyter Notebook | Notebooks/scripts for youtube tutorials |
| AllAlgorithms/brainfuck | ⭐ 22 | Brainfuck | Implementation of All ▲lgorithms in Brainfuck Programming Language |
| TryItOnline/brainfuck | ⭐ 15 | Shell | |
| cmalven/Flex | ⭐ 10 | SCSS | A minimal visual cheatsheet for Flexbox |
| openzim/wp1_selection_tools | ⭐ 7 | Perl | Create selections with the best articles of a WM project |
Showing 69 repositories