Languages & Engineering
88 repositories across 3 subcategories
All Repositories — sorted by stars
| Repository | Stars | Language | Description |
|---|---|---|---|
| flutter/flutter | ⭐ 176.2K | Dart | Flutter makes it easy and fast to build beautiful apps for mobile and beyond |
| electron/electron | ⭐ 121.1K | C++ | :electron: Build cross-platform desktop apps with JavaScript, HTML, and CSS |
| d3/d3 | ⭐ 112.8K | Shell | Bring data to life with SVG, Canvas and HTML. :bar_chart::chart_with_upwards_trend::tada: |
| rust-lang/rust | ⭐ 112.5K | Rust | Empowering everyone to build reliable and efficient software. |
| mrdoob/three.js | ⭐ 112.3K | JavaScript | JavaScript 3D Library. |
| microsoft/TypeScript | ⭐ 108.7K | TypeScript | TypeScript is a superset of JavaScript that compiles to clean JavaScript output. |
| tauri-apps/tauri | ⭐ 106.2K | Rust | Build smaller, faster, and more secure desktop and mobile applications with a web frontend. |
| python/cpython | ⭐ 72.6K | Python | The Python programming language |
| webpack/webpack | ⭐ 65.8K | JavaScript | A bundler for javascript and friends. Packs many modules into a few bundled assets. Code Splitting allows for loading parts of the application on demand. Through "loaders", modules can be CommonJs, AMD, ES6 modules, CSS, Images, JSON, Coffeescript, LESS, ... and your custom stuff. |
| typst/typst | ⭐ 53.3K | Rust | A markup-based typesetting system that is powerful and easy to learn. |
| pixijs/pixijs | ⭐ 47.1K | TypeScript | The HTML5 Creation Engine: Create beautiful digital content with the fastest, most flexible 2D WebGL renderer. |
| babel/babel | ⭐ 43.9K | TypeScript | 🐠 Babel is a compiler for writing next generation JavaScript. |
| ziglang/zig | ⭐ 42.9K | Zig | Moved to Codeberg |
| php/php-src | ⭐ 40.0K | C | The PHP Interpreter |
| llvm/llvm-project | ⭐ 38.2K | LLVM | The LLVM Project is a collection of modular and reusable compiler and toolchain technologies. |
| swc-project/swc | ⭐ 33.4K | Rust | Rust-based platform for the Web |
| BabylonJS/Babylon.js | ⭐ 25.4K | TypeScript | Babylon.js is a powerful, beautiful, simple, and open game and rendering engine packed into a friendly JavaScript framework. |
| v8/v8 | ⭐ 25.0K | C++ | The official mirror of the V8 Git repository |
| vercel/pkg | ⭐ 24.4K | JavaScript | Package your Node.js project into an executable |
| processing/p5.js | ⭐ 23.7K | JavaScript | p5.js is a client-side JS platform that empowers artists, designers, students, and anyone to learn to code and express themselves creatively on the web. It is based on the core principles of Processing. Looking for p5.js 2.0? http://beta.p5js.org |
| terrastruct/d2 | ⭐ 23.6K | Go | D2 is a modern diagram scripting language that turns text to diagrams. |
| qmk/qmk_firmware | ⭐ 20.3K | C | Open-source keyboard firmware for Atmel AVR and Arm USB families |
| HigherOrderCO/Bend | ⭐ 19.3K | Rust | A massively parallel, high-level programming language |
| liabru/matter-js | ⭐ 18.2K | JavaScript | a 2D rigid body physics engine for the web ▲● ■ |
| gfx-rs/wgpu | ⭐ 17.0K | Rust | A cross-platform, safe, pure-Rust graphics API. |
| flipperdevices/flipperzero-firmware | ⭐ 15.9K | C | Flipper Zero firmware source code |
| marceloprates/prettymaps | ⭐ 12.2K | Jupyter Notebook | Draw pretty maps from OpenStreetMap data! Built with osmnx +matplotlib + shapely |
| sonic-pi-net/sonic-pi | ⭐ 11.8K | C++ | Code. Music. Live. |
| gcc-mirror/gcc | ⭐ 10.9K | C++ | |
| eclipse-mosquitto/mosquitto | ⭐ 10.8K | C | Eclipse Mosquitto - An open source MQTT broker |
| faisalman/ua-parser-js | ⭐ 10.1K | JavaScript | UAParser.js - The Essential Web Development Tool for User-Agent Detection. Detect Browsers, OS, Devices, Bots, Apps, AI Crawlers, and more. Run in Browser (client-side) or Node.js (server-side). |
| Flipper-XFW/Xtreme-Firmware | ⭐ 9.9K | C | The Dom amongst the Flipper Zero Firmware. Give your Flipper the power and freedom it is really craving. Let it show you its true form. Dont delay, switch to the one and only true Master today! |
| mqttjs/MQTT.js | ⭐ 9.1K | TypeScript | The MQTT client for Node.js and the browser |
| francescopace/espectre | ⭐ 7.2K | Python | 🛜 ESPectre 👻 - Motion detection system based on Wi-Fi spectre analysis (CSI), with Home Assistant integration. |
| HaxeFoundation/haxe | ⭐ 6.9K | Haxe | Haxe - The Cross-Platform Toolkit |
| fschutt/azul | ⭐ 6.1K | Rust | Desktop GUI Framework |
| gfx-rs/gfx | ⭐ 5.4K | Rust | [maintenance mode] A low-overhead Vulkan-like GPU API for Rust. |
| EmbarkStudios/kajiya | ⭐ 5.3K | Rust | 💡 Experimental real-time global illumination renderer 🦀 |
| hundredrabbits/Orca | ⭐ 5.0K | JavaScript | Esoteric Programming Language |
| pegjs/pegjs | ⭐ 4.9K | JavaScript | PEG.js: Parser generator for JavaScript |
| emqx/MQTTX | ⭐ 4.9K | TypeScript | A Powerful and All-in-One MQTT 5.0 client toolbox for Desktop, CLI and WebSocket. |
| CanadaHonk/porffor | ⭐ 4.6K | JavaScript | An ahead-of-time JavaScript compiler |
| sweet-js/sweet-core | ⭐ 4.6K | JavaScript | Sweeten your JavaScript. |
| root-project/cling | ⭐ 4.1K | C++ | The cling C++ interpreter |
| apostrophecms/sanitize-html | ⭐ 4.1K | JavaScript | Clean up user-submitted HTML, preserving whitelisted elements and whitelisted attributes on a per-element basis. Built on htmlparser2 for speed and tolerance |
| glium/glium | ⭐ 3.6K | Rust | Safe OpenGL wrapper for the Rust language. |
| steveicarus/iverilog | ⭐ 3.4K | C++ | Icarus Verilog |
| tidev/titanium-sdk | ⭐ 2.8K | Objective-C | 🚀 Native iOS and Android Apps with JavaScript & TypeScript |
| onetrueawk/awk | ⭐ 2.2K | C | One true awk |
| stackgl/headless-gl | ⭐ 1.9K | C | 🎃 Windowless WebGL for node.js |
| rescript-lang/rescript-lang.org | ⭐ 1.9K | MDX | Official documentation website for the ReScript programming language |
| pioneerspacesim/pioneer | ⭐ 1.9K | C++ | A game of lonely space adventure |
| mafintosh/csv-parser | ⭐ 1.5K | JavaScript | Streaming csv parser inspired by binary-csv that aims to be faster than everyone else |
| shinh/elvm | ⭐ 1.3K | C | EsoLangVM Compiler Infrastructure |
| SWI-Prolog/swipl-devel | ⭐ 1.2K | C | SWI-Prolog Main development repository |
| rictic/jsonriver | ⭐ 1.2K | TypeScript | A simple, fast streaming JSON parser built on standards. |
| peggyjs/peggy | ⭐ 1.2K | JavaScript | Peggy: Parser generator for JavaScript |
| ccrma/chuck | ⭐ 1.0K | C++ | ChucK Music Programming Language |
| maierfelix/nvk | ⭐ 945 | C++ | Vulkan API for JavaScript/TypeScript |
| engine262/engine262 | ⭐ 939 | TypeScript | An implementation of ECMA-262 in JavaScript |
| evanman83/OURS-project | ⭐ 863 | Python | Step-by-step instructions to build a smartphone that is open-source, upgradeable, repairable, and Big Tech free. |
| justinmeza/lci | ⭐ 812 | C | A LOLCODE interpreter written in C. |
| smart-on-fhir/client-py | ⭐ 684 | Python | Python SMART on FHIR client |
| tau-prolog/tau-prolog | ⭐ 635 | JavaScript | An open source Prolog interpreter in JavaScript |
| o1-labs/o1js | ⭐ 605 | TypeScript | TypeScript framework for zk-SNARKs and zkApps |
| m5stack/M5Unified | ⭐ 604 | C++ | Unified library for M5Stack series |
| TryItOnline/tryitonline | ⭐ 568 | Shell | The Try It Online family of online interpreters. |
| three-rs/three | ⭐ 561 | Rust | [abandoned] Totally not inspired Rust 3D library |
| YJDoc2/8086-Emulator | ⭐ 430 | Rust | An Intel 8086 Emulator created in Rust. |
| jbr/sibilant | ⭐ 392 | JavaScript | Just another compile-to-js LISP-like language |
| michaelbromley/chromata | ⭐ 382 | JavaScript | A generative art tool. |
| interl0per/Console-Graphics | ⭐ 308 | C# | A full blown 3D graphics engine that runs in a windows console window |
| YJDoc2/8086-emulator-web | ⭐ 286 | JavaScript | Repository for 8086 emulator web implementation |
| ddj231/Handel | ⭐ 219 | JavaScript | a procedural programming language for writting songs in browser |
| robertrypula/AudioNetwork | ⭐ 212 | JavaScript | Data transmission over sound waves written in JavaScript without any dependencies. All you need is just microphone, speakers and the browser! |
| lemunozm/ruscii | ⭐ 207 | Rust | Terminal graphics engine: build your games in the terminal! |
| nylki/lindenmayer | ⭐ 197 | JavaScript | Feature complete classic L-System library (branching, context sensitive, parametric) & multi-purpose modern L-System/LSystem implementation that can take javascript functions as productions. It is not opinionated about how you do visualisations. |
| metaes/metaes | ⭐ 139 | TypeScript | JavaScript in JavaScript interpreter for better tools. |
| streamich/ass-js | ⭐ 139 | TypeScript | Assembler.js — X86_64 and Ethereum |
| es-js/esjs | ⭐ 122 | TypeScript | JavaScript con sintaxis en Español | Lenguaje de programación en Español basado en JavaScript |
| jirotubuyaki/FlowerJS | ⭐ 87 | JavaScript | JavaScript Framework for Flower Shapes and Animation extended CreateJS on HTML5 Canvas. |
| moscajs/aedes-cli | ⭐ 62 | JavaScript | Run Aedes MQTT Broker from the CLI |
| dfellis/llvm-hello-world | ⭐ 47 | Assembly | LLVM's Hello World Assembly Code |
| prateek3255/no-cap | ⭐ 28 | Go | A programming language for gen-z |
| jacktuck/node-chartjs | ⭐ 25 | JavaScript | Chart.js on the server in Node.js |
| Bubbler-4/piet | ⭐ 13 | JavaScript | A browser-based Piet editor/interpreter |
| indgov/partial-json-parser | ⭐ 11 | JavaScript | Parse complete javascript objects from partial JSON strings. Useful for parsing responses that are transferred using chunked transfer encoding. |
| sailfishos-mirror/bison | ⭐ 1 | C | git://git.sv.gnu.org/bison.git |
Showing 88 repositories